Property Attributes
- MLS#FC320959
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodPALM HARBOR
- Zip32137
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 4860
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Welcome home to this well-maintained 3-bedroom, 2-bathroom home offering 1,932 square feet of comfortable living space and a functional layout designed for everyday living and entertaining. Built in 2003, the home features a spacious living room and great room with tile flooring throughout the main living areas, creating an open and easy-care feel. The kitchen offers plenty of cabinet and counter space, a center island, and a convenient adjoining breakfast area with sliding glass doors leading to the rear patio and backyard. All three bedrooms feature carpeting for added comfort. The primary bathroom includes a soaking tub and separate walk-in shower, while the second bath provides additional convenience for family and guests. Outside, the generous backyard offers room to create your own outdoor retreat. A NEW ARCHITECTURAL SHINGLE ROOF WAS INSTALLED IN 2023, providing an important recent update for the next homeowner. With its spacious interior, practical layout, and desirable recent roof replacement, this home is ready for its next chapter.
| Price History | |
|---|---|
| 8/27/2026 | Listed $324,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | SFR-3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PALM HARBOR |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Palm Coast Parkway, N on Old Kings Road, rt on Forest Grove Dr., rt on Fieldstone Lane, left on Firethorn Lane |
| City | PALM COAST |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4860.68 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC320959 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 46 |
| Legal Description | PALM COAST SECTION 10 BLOCK 00008 LOT 0046 SUBDIVISION COMPLETION YEAR 1979 OR 141 PG 347 OR 807 PG 1061-1062-DC & ACM OR 807 PG 1060 OR 902 PG 799 OR 1506 PG 1356 OR 2102/235 OR 2147/1491 OR 2147/1493 OR 2157/1045-ERR IN LGL OR 2169/881-CD |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 10019 |
| Foundation Details | Slab |
| Building Area Total | 2552 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 11:29 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 11:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 11:29 AM UTC